Total Proposals
22
Drafts
4
Sent
5
Accepted
12
Total Value
$16,606.99
Total Labor Hours
0
Active Proposals
| Proposal | Client | Status | One-Time Cost | Monthly | Labor Hrs | Created | Assigned | Portal | Actions |
|---|---|---|---|---|---|---|---|---|---|
FORESTER DENTAL NEW DOMAIN AND EMAIL CREATION AND IRONSCALES # | Forester Dental | Draft | - | $98.82/mo | - | 9/22/2026 | danielle@gosynapsetech.com | 13× viewed· Sep 24 | |
Replacement Tabletop Workstation # | Expo Party Rentals | Sent | $696.5 | - | - | 9/9/2026 | mary@gosynapsetech.com | 11× viewed· Sep 21 | |
UPS Backup Battery for Alan Winter, DDS # | Alan B. Winter DDS | Sent | $398.86 | - | - | 8/17/2026 | jonathan@gosynapsetech.com | 5× viewed· Aug 26 | |
Network Infrastructure # | Rivivn | Rejected | $54,639.54 | - | - | 8/10/2026 | jonathan@gosynapsetech.com | 3× viewed· Sep 10 | |
New Operatory Workstation # | Christine Haworth DDS | Draft | $1,981.74 | - | - | 7/21/2026 | anonymous | 1× viewed· Sep 22 | |
Door Access Installation # | Fresno Lexus | Sent | $4,133.81 | - | - | 6/22/2026 | jonathan@gosynapsetech.com | 4× viewed· Sep 1 | |
NEW TV'S FOR SERVICE DRIVE # | Fresno Lexus | Sent | $7,610.36 | - | - | 6/17/2026 | danielle@gosynapsetech.com | 9× viewed· Sep 1 | |
IDTR UPGRADE # | B&L Mechanical | Draft | - | - | - | 6/17/2026 | mary@gosynapsetech.com | Not viewed yet | |
New Front Office Workstation # | Hadi Hamdan (All Smiles Fresno) | Sent | $1,785.72 | - | - | 6/8/2026 | danielle@gosynapsetech.com | Not viewed yet | |
California Conference Camp Meeting Digital Platform & Evangelism Giving Portal # | Central California Conference of Seventh Day Adventists (CCC) | Draft | - | $500.00/mo | - | 6/5/2026 | jonathan@gosynapsetech.com | Not viewed yet |
Accepted Proposals
12| Proposal | Client | Status | One-Time Cost | Monthly | Labor Hrs | Created | Assigned | Portal | Actions |
|---|---|---|---|---|---|---|---|---|---|
NETWORK DROPS TO CUBICLES # | A+ Home Health Care | Accepted | $766.38 | - | - | 9/21/2026 | danielle@gosynapsetech.com | 12× viewed· Sep 23 | |
RUSK DDS EMAIL # | Shawn Rusk DDS | Accepted | - | $65.88/mo | - | 9/18/2026 | danielle@gosynapsetech.com | 7× viewed· Sep 23 | |
REFURBISHED WORKSTATION FOR AMANDA BUNCH # | Expo Party Rentals | Accepted | $1,329.95 | - | - | 9/1/2026 | danielle@gosynapsetech.com | 32× viewed· Sep 23 | |
NEW LAPTOP FOR CHRISTINE RUSK # | Shawn Rusk DDS | Accepted | $2,744.7 | - | - | 8/21/2026 | danielle@gosynapsetech.com | 4× viewed· Aug 21 | |
Synapse Workstation — MS-02 Ultra Build # | Shawn Rusk DDS | Accepted | $3,934 | - | - | 8/19/2026 | jonathan@gosynapsetech.com | 4× viewed· Aug 25 | |
Network Drops in MS Sales # | Clawson Honda of Fresno | Accepted | $1,800 | - | - | 7/31/2026 | aubrey@gosynapsetech.com | Not viewed yet | |
Synapse Edge Cluster™ — Server Infrastructure # | Christine Haworth DDS | Accepted | $8,730.9 | - | - | 6/17/2026 | jonathan@gosynapsetech.com | 2× viewed· Aug 25 | |
Synapse Edge Cluster™ — Server Infrastructure # | Shawn Rusk DDS | Accepted | $10,129.85 | - | - | 6/17/2026 | jonathan@gosynapsetech.com | Not viewed yet | |
Synapse Edge Cluster™ — Server Infrastructure # | Stacy Eastman DDS | Accepted | $13,559.19 | - | - | 6/16/2026 | jonathan@gosynapsetech.com | 1× viewed· Aug 17 | |
NEW SERVER MIGRATION # | Smile Visalia | Accepted | $1,200 | - | - | 6/10/2026 | danielle@gosynapsetech.com | Not viewed yet | |
DENTRIX UPGRADE SHIELDS FAMILY DENTAL # | Shields Family Dentistry | Accepted | $3,646 | - | - | 5/11/2026 | danielle@gosynapsetech.com | Not viewed yet | |
Storage Upgrade # | Sierra View Endo | Accepted | $1,802.56 | - | - | 4/21/2026 | jonathan@gosynapsetech.com | 1× viewed· Sep 8 |
